An Unbiased Look at Bigtincan

What does Bigtincan do?
Bigtincan is a Sales Enablement platform.

Bigtincan FAQs
What is Bigtincan?
Bigtincan is a Sales Enablement platform.
Where is Bigtincan’s Headquarters?
Sydney, Australia
When was Bigtincan Founded?
Bigtincan was founded in 2011.
Who is the CEO of Bigtincan?
Is Bigtincan a Public or Private company?
Bigtincan is publicly traded on the Australian Stock Exchange.
What security standards has Bigtincan achieved?
Bigtincan is GDPR Compliant and SOX compliant. Learn more.
What integrations does Bigtincan have?
Integrations: Several integrations are listed on their website, including Salesforce, SalesLoft, and Adobe AEM.
What are the Primary Verticals Supported by Bigtincan?
Life Sciences, Manufacturing, Retail
What are the secondary verticals supported by Bigtincan?
Technology
Trusted Bigtincan Competitors


Additional Insights on Bigtincan Alternatives
Capability | Bigtincan | Saleshood | Paperflite |
---|---|---|---|
Digital Sales Rooms | Unknown | Solid capabilities, dynamic content, NO security yet on deal rooms. | Solid capabilities, dynamic content, security. |
Content Playback | Unknown | Playback without native applications. Lacks drawing tools and note-taking capabilities during playback. | Playback without native applications. Lacks drawing tools and note-taking capabilities during playback. |
Reporting | Unknown | Sellers can use reporting to identify customer engagement, identify who to reach out to and what to discuss. | Sellers can use reporting to identify customer engagement, identify who to reach out to and what to discuss. |
Document Automation | Bigtincan has an offering but unknown capabilities. | None | None |
Sales Training and Coaching | Separate applications with Zunos and acquisition of Brainshark. | Strong solution | None |
Social Selling | None | None | None |
Email Integrations | Microsoft Outlook | None | Gmail, Microsoft Outlook |
CRM Integrations | Salesforce | Salesforce | Salesforce, Freshsales, Hubspot, Klenty, Pipedrive, Microsoft Dynamics |
Pricing | Not Published | $50/user/month | $50/user/month |
Primary Verticals | Life Sciences, Manufacturing, Retail | Technology, Clean Technology, Health Technology | Paperflite views itself as industry-agnostic. |
Secondary Verticals | Technology | Philanthropy, Financial Service, Government | Paperflite views itself as industry-agnostic. |
Year Founded | 2011 | 2013 | 2017 |
Funding to Date | Unknown | $1.8M | $400K |
Ideal Customer Size | Unknown | Mid-sized Businesses through Enterprise | Small through Mid-sized Businesses |
Evaluate Saleshood | Evaluate Paperflite |
Bigtincan Acquisitions
- August 2021 – Brainshark – Learning Platform
- June 2021 – Vidinoti – AR/VR/3D Content Creation
- January 2021 – VoiceVibes – Audio Coaching
- December 2020 – Clearslide – Sales Engagement
- October 2020 – Agnitio – Sales Enablement for Life Sciences
- Earlier – Zunos – Learning Platform
- Earlier – Fatstax – Sales Enablement for Manufacturing
- Earlier – Contondo – Ontologies and AI